Home

envoyer donc Irrégularités tongs cellular line elle est en dessous de Panorama

A glucose-like metabolite deficient in diabetes inhibits cellular entry of  SARS-CoV-2 | Nature Metabolism
A glucose-like metabolite deficient in diabetes inhibits cellular entry of SARS-CoV-2 | Nature Metabolism

Publications
Publications

Single-cell RNA sequencing identifies an Il1rn+/Trem1+ macrophage  subpopulation as a cellular target for mitigating the progression of  thoracic aortic aneurysm and dissection | Cell Discovery
Single-cell RNA sequencing identifies an Il1rn+/Trem1+ macrophage subpopulation as a cellular target for mitigating the progression of thoracic aortic aneurysm and dissection | Cell Discovery

Frontiers | Resistance to KRASG12C Inhibitors in Non-Small Cell Lung Cancer
Frontiers | Resistance to KRASG12C Inhibitors in Non-Small Cell Lung Cancer

EDGAR Filing Documents for 0001654954-20-007599
EDGAR Filing Documents for 0001654954-20-007599

Frontiers | Macrophages in Zebrafish Models of Liver Diseases
Frontiers | Macrophages in Zebrafish Models of Liver Diseases

Single-cell RNA-Seq resolves cellular complexity in sensory organs from the  neonatal inner ear | Nature Communications
Single-cell RNA-Seq resolves cellular complexity in sensory organs from the neonatal inner ear | Nature Communications

Adopt-a-River
Adopt-a-River

Consumer Cellular - Home | Facebook
Consumer Cellular - Home | Facebook

2D printed multicellular devices performing digital and analogue  computation | Nature Communications
2D printed multicellular devices performing digital and analogue computation | Nature Communications

Global cellular response to chemical perturbation of PLK4 activity and  abnormal centrosome number | eLife
Global cellular response to chemical perturbation of PLK4 activity and abnormal centrosome number | eLife

Reactivity-Based Probe of the Iron(II)-Dependent Interactome Identifies New  Cellular Modulators of Ferroptosis | Journal of the American Chemical  Society
Reactivity-Based Probe of the Iron(II)-Dependent Interactome Identifies New Cellular Modulators of Ferroptosis | Journal of the American Chemical Society

S100A8/S100A9 cytokine acts as a transcriptional coactivator during breast  cellular transformation | Science Advances
S100A8/S100A9 cytokine acts as a transcriptional coactivator during breast cellular transformation | Science Advances

Replacement of a Naphthalene Scaffold in Kelch-like ECH-Associated Protein  1 (KEAP1)/Nuclear Factor (Erythroid-derived 2)-like 2 (NRF2) Inhibitors |  Journal of Medicinal Chemistry
Replacement of a Naphthalene Scaffold in Kelch-like ECH-Associated Protein 1 (KEAP1)/Nuclear Factor (Erythroid-derived 2)-like 2 (NRF2) Inhibitors | Journal of Medicinal Chemistry

Hong Kong Metro Map & Routing on the App Store
Hong Kong Metro Map & Routing on the App Store

Differential Roles of the Protein Corona in the Cellular Uptake of  Nanoporous Polymer Particles by Monocyte and Macrophage Cell Lines | ACS  Nano
Differential Roles of the Protein Corona in the Cellular Uptake of Nanoporous Polymer Particles by Monocyte and Macrophage Cell Lines | ACS Nano

SARS-CoV-2 Spike Protein Induces Paracrine Senescence and Leukocyte  Adhesion in Endothelial Cells | Journal of Virology
SARS-CoV-2 Spike Protein Induces Paracrine Senescence and Leukocyte Adhesion in Endothelial Cells | Journal of Virology

Protein Micropatterning in 2.5D: An Approach to Investigate Cellular  Responses in Multi-Cue Environments | ACS Applied Materials & Interfaces
Protein Micropatterning in 2.5D: An Approach to Investigate Cellular Responses in Multi-Cue Environments | ACS Applied Materials & Interfaces